Good Business Guide - Verification Certificate
Registered as CLARKE'S CONSTRUCTION AND ROOFING LIMITED
Company No. 049579656 evidence points recorded. 6 independently evidenced from a public register or a statutory disclosure.
| What we record | Finding | Source | How established | Checked |
|---|---|---|---|---|
| Company number | 04957965 | Companies House | Public register | 23 August 2026 |
| Register status | Active | Companies House | Public register | 23 August 2026 |
| Incorporated | 10 November 2003 (22 years on the register) | Companies House | Public register | 23 August 2026 |
| Annual accounts | Up to date — next due 29 August 2026 | Companies House | Public register | 23 August 2026 |
| Confirmation statement | Up to date — next due 24 November 2026 | Companies House | Public register | 23 August 2026 |
| Most recent filing | A confirmation statement, filed on 19 February 2026 | Companies House | Public register | 23 August 2026 |
Companies House record ↗ Listing on Good Business Guide JSON version
Issued by Good Business Guide, operated by Welcome Group Limited (company no. 10352124). This page updates automatically each time the register is re-checked.